VIVA - Y-1
High-Speed 4-Axis HMC for Multi-Face Machining
The VIVA - Y-1 from Companion Vinimay is a high-performance 4-axis horizontal machining center built to handle demanding multi-face machining applications with speed, strength, and efficiency. Designed with advanced engineering features, it offers a productive solution for both roughing and fine finishing operations.
Equipped with a high-speed electro-spindle, the VIVA - Y-1 delivers excellent cutting capability using a wide range of tools—from heavy-duty milling cutters to small drills and taps. Its rotary table, enhanced with TRIM technology, provides smooth and accurate indexing, making it stand out in its class.

KEY FEATURES OF
VIVA - Y-1
- Robust double-column structure for stable, vibration-free cutting
- Large axis travel for handling oversized components
- High-speed and high-torque spindle options
- Durable linear guideways and ball screws for smooth motion
- Compatible with Fanuc, Siemens, or Heidenhain CNC systems
- Fast tool changes with automatic tool changer
- Thermal control for consistent performance
- Integrated chip and coolant management
- Optional 5-axis setup with rotary or tilting head
Description | Unit | VIVA - Y-1 |
Capacity | . . . | . . . |
X- Axis Travel | mm | 1700 |
Y- Axis Travel | mm | 1000 |
Z- Axis Travel | mm | 1200 |
Distance from Pallet Surface to Spindle Centre | mm | 80-1080 |
Distance from Pallet Centre to Spindle Nose | mm | 100-1300 |
Auto Pallet Changer | . . . | . . . |
Table Size | mm | 1000 x 1000 |
Max. Work Piece Size (Dia. X Height) | mm | 1600 x 1250 |
T-Slot Size | mm | 7 x 22 x 125 |
Max. Weight on Table | kg | 2500 |
Min. Table Indexing | deg. | 1° |
Pallet Changing Time | sec. | 40 |
Spindle | . . . | . . . |
Spindle Speed Range | rpm | 10000(6000) |
Spindle Motor Power - Fanuc | kW | 26(30) |
Spindle Power - Siemens | kW | 26(30) |
Spindle Drive Type | . . . | Motorized |
Spindle Taper | . . . | BT 50 |
Feedrate | . . . | . . . |
Rapid Traverse (X/Y/Z -Axis) | m/min | 20 |
Cutting Feed | m/min | 10 |
Automatic Tool Changer | . . . | . . . |
No. of Tool | . . . | 40 |
Max. Tool Dia. (All/Adj. Empty) | mm | 125/250 |
Max Tool Length | mm | 350 |
Max. Tool Weight | kg | 20 |
Tool Change Time (Tool to Tool) | sec | 3.5 |
Accuracy (As per VDI/DGQ 3441) | . . . | . . . |
Positioning Uncertainty (P) | mm | 0.015 |
Repeatability (Ps Medium) | mm | 0.007 |
Other Data | . . . | . . . |
Machine Weight #(Approx) | kg | 35000 |
Machine Dimension #(Approx) | . . . | . . . |
Length | mm | 10870 |
Width | mm | 6430 |
Height | mm | 4010 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout