VIVA - X-3-1
All-in-One Multitasking Machine for Complex Machining
The VIVA - X-3-1 from Companion Vinimay is a state-of-the-art multitasking machining center designed to handle complex components—both small and large—in a single setup. This advanced model integrates 5-axis milling and high-performance turn-mill capabilities, enabling efficient and uninterrupted operations.
Built for demanding applications, the VIVA - X-3-1 features a main electro-spindle with C-axis for milling and turning, a secondary electro-spindle on the Z3-axis for additional turning tasks, a dedicated milling spindle (X1/Y/Z1 with B-axis), and a live tool turret (X2/X2-axis) with Y-axis travel of 150 mm. It supports deep boring operations up to 1 meter with boring bars up to 150 kg.

KEY FEATURES OF
VIVA - X-3-1
- Performs milling, turning, boring, and finishing in a single setup.
- Equipped with dual electro-spindles: one for complex milling and the other for powerful turning tasks.
- Features a high-capacity automatic tool changer (ATC) for versatile operations and reduced downtime.
- Supports advanced deep boring capabilities, accommodating up to 1-meter boring with heavy-duty tooling.
- Combines 5-axis milling with turn-mill functionality, ensuring efficient and accurate machining of complex geometries.
- Ideal for applications in industries such as aerospace, automotive, oil & gas, mechanical engineering, and energy sectors.
The VIVA - X-3-1 offers complete process integration, minimizing setups and maximizing productivity. For manufacturers seeking versatility, reliability, and reduced cycle times, this model delivers a powerful solution—exclusively from Companion Vinimay.
Description | Unit | VIVA - X-3-1 | VIVA - X-3 |
Swing Over Bed | mm | 520 | 520 |
Max. Turning Diameter (with Milling Spindle) | mm | 520 | 520 |
Max. Turning Diameter (with Lower Turret) | mm | 350 | 350 |
Distance Between Main Spindle & Sub Spindle | mm | 1400/2300/3300 | 1400/2300/3300 |
Maximum Turning Length | mm | 1250/2150/3150 | 1250/2150/3150 |
Distance Between Main Spindle & Tail Stock | mm | 1400/2300/3300 | 1400/2300/3300 |
AXIS TRAVELS | . . . | . . . | . . . |
X1 - Axis (Milling Spindle) | mm | 620 (-20, +600) | 620 (-20, +600) |
Y - Axis (Milling Spindle) | mm | ± 150 | ± 150 |
Z1 - Axis (Milling Spindle) | mm | 1250/2150/3150 | 1250/2150/3150 |
X2 - Axis (Lower Turret) | mm | 230 | 230 |
Z2 (Lower Turret) & Z3 (Sub-Spindle)* Axis | mm | 1250/2000/3000 | 1250/2000/3000 |
B-Axis Milling Spindle | Degree | ± 110 | ± 110 |
RAPID FEED | . . . | . . . | . . . |
X1 / Y / Z1 Axis (Milling Spindle) | m/min | 40/40/40 | 40/40/40 |
X2 / Z2 Axis (Lower Turret) | m/min | 26/30 | 26/30 |
Z3-Axis (Sub Spindle) | m/min | 30 | 30 |
B-Axis (Milling Spindle) | rpm | 30 | 30 |
MAIN SPINDLE | . . . | . . . | . . . |
Spindle Nose | . . . | A2-8 | A2-8 |
Chuck Diameter | mm | 304 | 304 |
Spindle Bore | mm | 77 | 77 |
Spindle Power (S6-40% / S1-Continous) | kW | 47/35 | 47/35 |
Spindle Torque (S6-40% / S1 -Continous) | Nm | 785/585 | 785/585 |
Spindle Speed | rpm | 4000 | 4000 |
ALTERNATIVE MAIN SPINDLE (Left Side)* | . . . | . . . | . . . |
Spindle Nose | . . . | A2-11 | A2-11 |
Chuck Diameter | mm | 380 (450)* | 380 (450)* |
Spindle Bore | mm | 115 | 115 |
Spindle Power (S6-40% / S1-Continous) | kW | 51/37 | 51/37 |
Spindle Torque (S6-40% / S1-Continous) | Nm | 1902/1380 | 1902/1380 |
Spindle Speed | rpm | 3300 | 3300 |
TAIL STOCK (Servo Programmable) | . . . | . . . | . . . |
Taper | . . . | MT 5 | MT 5 |
Tail Stock Travel | mm | 1250/2150/3150 | 1250/2150/3150 |
Quill Dia. | mm | 120 | 120 |
SUB SPINDLE (Right Side)* | . . . | . . . | . . . |
Spindle Nose | . . . | A2-8 | A2-8 |
Chuck Diameter | mm | 304 | 304 |
Spindle Bore | mm | 77 | 77 |
Spindle Power (S6-40% / S1-Continous) | kW | 47/35 | 47/35 |
Spindle Torque (S6-40% / S1-Continous) | Nm | 785/585 | 785/585 |
Spindle Speed | rpm | 4000 | 4000 |
MILLING SPINDLE (B-Axis) | . . . | . . . | . . . |
Spindle Taper | . . . | HSK 63T (CAPTO C6)* | HSK 63T (CAPTO C6)* |
Spindle Power (S6-40% / S1-Continous) | kW | 35/26 | 35/26 |
Spindle Torque (S6-40% / S1-Continous) | Nm | 167/125 (200)* | 167/125 (200)* |
Spindle Speed | rpm | 12000 (6000)* | 12000 (6000)* |
LOWER LIVE TOOL TURRET | . . . | . . . | . . . |
Number of Driven Station | . . . | 12 | 12 |
Tool Holder Type | . . . | VDI 50 | VDI 50 |
Max. Live Tool Speed | rpm | 3000 | 3000 |
Live Tool Motor Power (S6-40% / S1-Continous) | kW | 8.8 | 8.8 |
Live Tool Motor Torque (S6-40% / S1-Continous) | Nm | 50/42 | 50/42 |
Max. Boring Bar Dia. | mm | 50 | 50 |
MAIN TOOL MAGAZINE | . . . | . . . | . . . |
Number of Tool Station | . . . | 40 (80, 120)* | 40 (80, 120)* |
Max. Tool Dia. (All/ Adj. Empty) | mm | 90/160 | 90/160 |
Max. Tool Length | mm | 500 | 500 |
Max. Tool Weight | Kg | 15 | 15 |
SUB TOOL MAGAZINE* | . . . | . . . | . . . |
Number of Tool Station | . . . | 6 | 6 |
Max. Tool Dia. | mm | 100 | 100 |
Max. Tool Length | mm | 1000 | 1000 |
Max. Tool Weight | Kg | 100 | 100 |
OTHER DATA | . . . | . . . | . . . |
Steady Rest Max. Dia. (with Turret)* | mm | 8 to 101 | 8 to 101 |
Steady Rest Max. Dia. (without Turret)* | mm | 360 | 360 |
Machine Weight (approx.) | Kg | 18000/20000/22000 | 18000/20000/22000 |
# Refer machine detailed layout