VIVA - L-3
Versatile Milling and Turning Machine for Heavy-Duty Applications
The VIVA - L-3 from Companion Vinimay is a highly flexible multifunction machine designed to perform both milling and turning operations—from roughing to finishing—in a single setup. Its robust structure features a mobile column and a milling head equipped with an integrated torque motor that swivels on a 45° plane and tilts from -45° to 180°.
The machine's powerful electro-spindle operates in two positions—vertical and horizontal—offering great adaptability. The C-Axis rotary table, capable of 250 rpm, allows turning of large-diameter components with ease. The VIVA - L-3 accommodates a large job envelope while maintaining consistent accuracy and performance, with rapid movements up to 40 m/min.
Equipped with a twin pallet system, pallet changes take less than one minute, boosting productivity. Its large automatic tool changer (ATC) supports complex tooling requirements, making the VIVA - L-3 especially valuable in aerospace and energy sectors for handling heavy and complex jobs.

KEY FEATURES OF
VIVA - L-3
- Multifunctional machine for both milling and turning in a single setup
- Mobile column with integrated torque motor milling head
- Milling head swivels 45° and tilts from -45° to 180° for versatile machining
- Powerful electro-spindle operable in vertical and horizontal positions
- C-Axis rotary table with up to 250 rpm for large-diameter turning
- Large work envelope with rapid movements up to 40 m/min
- Twin pallet system enabling pallet changes in under one minute
- Large automatic tool changer (ATC) for complex tooling needs
- High precision and consistent performance for heavy-duty applications
- Ideal for aerospace, energy, and other demanding sectors
Description | Unit | VIVA - L-2-B | VIVA - L-3 | VIVA - L-4 | VIVA - L-4-B | VIVA - L-6-B |
Travels | mm | 1160 x 1000 x 900 | 1200 x 1200 x 1000 | 1200 x 1600 x 1000 | 3000 x 3100 x 1600 | |
Rapid Feed Rates | m/min | 40 | 40 | 40 | 20 | |
Acceleration on Axis | m/s² | 4 | 4 | 4 | 1.8 / 2 / 2 | |
Rotating Axis A - Head | . . . | . . . | ||||
Rotating Speed | rpm | 100 | 100 | 100 | 100 | |
Torque : Clamping / Motor | Nm | 2500/2120 | 2500/2120 | 2500/2120 | 7000/3640 | |
Rotating Axis C - Table | . . . | . . . | ||||
Rotating Speed | rpm | 50 | 65 | 50 | 250 | 7 |
Area | mm | Ø 1000 x 800 | Ø 1250 x 900 | Ø 1600 x 1250 | Ø 1400 | Ø 2200 |
Admissible Load | kg | 2000 | 2500 | 4000 | 4000 | 12000 |
Spindle | . . . | . . . | ||||
Rotating Speed | rpm | 15000 | 15000 | 15000 | 10000 | 10000 |
Taper | . . . | HSK 63A | HSK 63A | HSK 63A | HSK 100A | HSK 100A |
Power | kW | 29 | 29 | 29 | 43/33 | 43/33 |
Torque (S6-40% / S1) | Nm | 277 | 277 | 277 | 415/313 | 415/313 |
Characteristic Speed | rpm | 1000 | 1000 | 1000 | 1000 | 1000 |
Accuracy | . . . | Linear Axis | Linear Axis | . . . | ||
Uncertainty P | . . . | 7 µ | 7 µ | . . . | ||
Repeatability : Ps Medium | . . . | 4 µ | 4 µ | . . . | ||
Tool Magazine | . . . | . . . | ||||
Pockets Quantity | . . . | 60 | 60 | 60 | 60 | 60 |
Taper | . . . | HSK 63A | HSK 63A | HSK 63A | HSK 100A | HSK 100A |
Tool Length | mm | 400 | 400 | 400 | 650 | 400 |
Tool Diameter (All/Adj.Empty) | Ø (mm) | 95/120 | 95/120 | 95/120 | 125/250 | 120 |
Max. Tool Weight | kg | 8 | 8 | 8 | 25 | 10 |
Coolant | . . . | . . . | ||||
Flow - Pressure | lpm - bar | 30 - 5 | . . . | 60 - 5 | 30 - 5 | |
Tank | ltr | 700 | . . . | 1500 | 1500 |
# Refer machine detailed layout