VIVA - K-8
Robust 3-Axis Machining for High-Performance Applications
The VIVA - K-8 from Companion Vinimay is a high-performance 3-axis machining center built on a rigid portal-type structure. Designed for a wide range of operations—from roughing to fine finishing—it offers a large machining envelope, making it a top choice in its category.
Combining strong dynamics with structural rigidity, the VIVA - K-8 ensures excellent surface quality, stability, and smooth performance under demanding cutting conditions. Its high-torque electro-spindle is tailored for aggressive material removal, supporting High Speed Machining (HSM) with confidence.

KEY FEATURES OF
VIVA - K-8
- A stable portal frame ensures precise 3-axis machining on large parts.
- Extended range supports complex, large-scale operations.
- Rigid structure absorbs vibration for smooth, stable cutting.
- A high-torque electro-spindle enables rapid material removal.
- Suitable for die-mold, forging, tooling, and aerospace components.
The VIVA - K-8 is built to meet the needs of manufacturers who demand reliable, efficient, and high-output machining solutions—only from Companion Vinimay.
Description | Unit | VIVA - K-8 |
Table | . . . | . . . |
Table Size | mm | 800 x 600 |
T-Slot Dimention | mm | 5 x 18 x 100 |
Distance from Floor to Table | mm | 848 |
Max. Load on Table | kgf | 500 |
Capacity | . . . | . . . |
X-Axis Travel | mm | 700 |
Y-Axis Travel | mm | 600 |
Z-Axis Travel | mm | 500 |
Dist. From Spindle Face to Table Top (Min.-Max.) | mm | 100-600 |
Feed | . . . | . . . |
Rapid Traverse (X/Y/Z Axis) | m/min | 40/40/40 |
Cutting Feed | m/min | 10 |
Main Spindle | . . . | . . . |
Spindle Speed Range | rpm | 15000 |
Spindle Motor Power -Siemens | kW | 15 |
Front Bearing Bore | mm | 70 |
Spindle Nose | . . . | BT 40 |
Automatic Tool Changer | . . . | . . . |
Number of Tool | . . . | 24 |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 90/120 |
Max. Tool Weight | kg | 8 |
Max. Tool Length | mm | 250 |
Accuracy (As per VDI/DGQ 3441) | . . . | . . . |
Positioning Uncertainty (P) | mm | 0.01 |
Repeatability (Ps medium) | mm | 0.005 |
Other Data | . . . | . . . |
Machine Weight #(Approx.) | Kg | 7000 |
Machine Dimension #(Approx.) | . . . | . . . |
Length | mm | 2600 |
Width | mm | 4480 |
Height | mm | 2800 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout