VIVA - G-4
Power Meets Precision in 5-Axis Machining
The VIVA - G-4 from Vinimay Companion is built to push boundaries in 5-axis machining performance. Engineered for higher load capacity and larger components, the VIVA - G-4 is the ideal solution for manufacturers who require power, speed, and consistent accuracy across complex operations.
Perfect for sectors like aerospace, automotive, energy, and general engineering, the VIVA - G-4 delivers high-speed performance with enhanced rigidity—making it a dependable choice for demanding machining environments.

KEY FEATURES OF
VIVA - G-4
- Supports large and heavy components with precision
- Maintains performance during heavy-duty machining
- Enables complex multi-surface 5-axis operations
- Gantry design ensures strength and smooth motion
- Engineered for durability and minimal downtime
Backed by Vinimay Companion's commitment to innovation and user-focused design, the VIVA-G-4 is more than a machining center—it's a production powerhouse tailored for next-gen manufacturing.
Description | Unit | VIVA - G-2 | VIVA - G-4 |
Rotary Table Dia. | mm | 500 | 800 |
T-Slot Size/ Center Bore | mm | 14 / 40 | 18 / 40 |
Admissible Load | kg | 400 | 1000 |
Distance from Spindle Nose to Table Plane | mm | 100-600 | 150-800 |
Capacity | . . . | . . . | . . . |
X-Axis Travel | mm | 600 | 1000 |
Y-Axis Travel | mm | 700 | 1100 |
Z-Axis Travel | mm | 500 | 650 |
Rotating Axis (Table) | . . . | . . . | . . . |
Swivelling (A-Axis) | Deg | ±120 | ±120 |
Rotary Table (C-Axis) | Deg | 360 | 360 |
Swivelling / Rotary Speed (A/ C Axis) | rpm | 50 / 75 | 25 / 75 |
Turning Table Speed (Optional) | rpm | 1000 | 500 |
Feed (X/Y/Z Axis) | . . . | . . . | . . . |
Rapid Traverse | m/min | 50 | 50 |
Acceleration | m/s* | 5/5/5 | 3/3/3 |
Electro Spindle | . . . | . . . | . . . |
Spindle Speed Range | rpm | 18000 | 18000 |
Motor Power -Siemens (S1/S6-40%) | kW | 30 | 30 |
Motor Torque -Siemens (S1/S6-40%) | Nm | 84/110 | 84/110 |
Automatic Tool Changer | . . . | . . . | . . . |
Number of Tool | . . . | 40 | 40 |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 100 / 110 | 100 / 110 |
Max.Tool Weight | Kg | 10 | 10 |
Max.Tool Length | mm | 300 | 400 |
Accuracy (As per VDI/DGQ 3441) | . . . | . . . | . . . |
Positioning Uncertainty (P) | mm | 0.006 | 0.008 |
Repeatability (Ps medium) | mm | 0.003 | 0.004 |
Other Data | . . . | . . . | . . . |
Machine Weight # (Approx.) | Kg | 10000 | 16000 |
Machine Dimension # (Approx.) | . . . | . . . | . . . |
Length | mm | 3650 | 4800 |
Width | mm | 2250 | 2900 |
Height | mm | 2900 | 3500 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout