VIVA - 0-2
High-Performance 5-Axis Double Column Machining Center
The VIVA - 0-2 from Companion Vinimay is a robust 5-axis double column machining center designed for complex 3D contouring and heavy-duty machining. Its rigid structure, equipped with a fork-type milling head featuring two rotary axes, enables high-speed cutting, fast feed rates, and smooth acceleration with minimal vibration.
The machine incorporates optical measuring scales that enhance accuracy and improve cutting performance. Multiple high-torque electro-spindle options and automatic tool changers are available to meet diverse application needs.
The VIVA - 0-2 is ideally suited for large-sized die-mould manufacturing, tool rooms, aerospace components, and other precision engineering applications requiring reliable, high-performance machining.

KEY FEATURES OF
VIVA - 0-2
- Robust double column 5-axis machining center for heavy-duty operations
- Fork-type milling head with two rotary axes for complex 3D contouring
- High-speed cutting with fast feed rates and smooth acceleration
- Minimal vibration due to rigid machine structure
- Optical measuring scales for enhanced accuracy and improved cutting performance
- Multiple high-torque electro-spindle options to suit various applications
- Automatic tool changer (ATC) for efficient tool management
- Designed for large die-mould manufacturing, tool rooms, and aerospace components
- Reliable and precise machining for demanding precision engineering tasks
Description | Unit | VIVA - 0-2 |
Travel | mm | 2300/2300/1000 |
Rapid Feedrate X/Y/Z | m/min | 40 |
Acceleration on Axis X/Y/Z | m/s2 | 4 |
Rotating Head (B-C Axis) | . . . | . . . |
Swivelling of B Axis | Deg. | ± 105° |
Rotation of X Axis | Deg. | ± 190° |
Rotating Speed | rpm | 30 |
Clamping Torque | Nm | 7000 |
Working Torque (B/C Axes) | Nm | 1150/1100 |
Table | . . . | . . . |
Dimension | mm | 2500 x 1250 |
Admissible Load | kg | 12000 |
Quantity of Slots | . . . | 9 |
Reference Slot Other Slots |
mm | 22H8 22H12 |
Distance Between Slots | mm | 125 |
Electro Spindle | . . . | . . . |
Spindle Speed | rpm | 18000 |
Taper | . . . | HSK 63A |
Power - Torque | kW | 30 - 240 |
Characteristic Speed | rpm | 1200 |
Accuracy (VDI/DGQ 3441) | . . . | . . . |
Linear Axis (X/Y/Z Axis) | . . . | . . . |
Positioning Uncertainty (P) - X/Y/Z | mm | 0.007 |
Repeatability (Ps medium) - X/Y/Z | mm | 0.004 |
Rotating Axis (B/C Axis) | . . . | . . . |
Positioning Uncertainty (P) | sec | 10 |
Repeatability (Ps medium) | sec | 5 |
Tool Magazine | . . . | . . . |
Qty. of Housing | . . . | 40 |
Tool Length | mm | 300 |
Tool Diameter | mm | 100 |
Tool Weight/Load in magazine | kg | 8/160 |
Tool Change time T-T/C-C | sec | 6/20 |
Coolant | . . . | . . . |
Flow-Pressure | l/min-bar | 30-5 |
Tank Capacity | Ltr. | 1000 |
Overall Dimension | . . . | . . . |
Width | mm | 7900 |
Depth | mm | 7870 |
Height | mm | 5410 |
Weight of the machine | kg | 35000 |
# Refer machine detailed layout